Port Angeles, WA weather
Latitude N 48° 06' 12" Longitude W 123° 22' 49" Elevation 350 ft
Records began on 04 January 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 140.0 °F | at 23:11 on 18 January 2017 |
Lowest Temperature | -4.2 °F | at 15:10 on 29 August 2017 |
Highest Dew Point | 129.7 °F | at 05:57 on 26 July 2017 |
Lowest Dew Point | -74.5 °F | at 23:47 on 31 July 2017 |
Highest Apparent Temperature | 212.2 °F | at 05:57 on 26 July 2017 |
Lowest Apparent Temperature | -114.3 °F | at 15:10 on 29 August 2017 |
Lowest Wind Chill Temperature | -53.4 °F | at 15:10 on 29 August 2017 |
Highest Heat Index | 486.0 °F | at 05:57 on 26 July 2017 |
Highest Minimum | 63.1 °F | at 23:57 on 05 September 2017 |
Lowest Maximum | 0.0 °F | at 00:00 on 16 February 2017 |
Highest Humidity | 99 % | at 00:07 on 09 January 2017 |
Lowest Humidity | 1 % | at 08:02 on 06 January 2017 |
Highest Daily Range | 108.2 °F | on 27 January 2017 |
Lowest Daily Range | 0.0 °F | on 16 February 2017 |
Rainfall | ||
Highest Rain Rate | 33.12 in/hr | at 09:42 on 14 May 2018 |
Highest Hourly Rainfall | 24.74 in | at 17:18 on 28 November 2018 |
Highest Daily Rainfall | 10.30 in | on 13 November 2017 |
Highest Monthly Rainfall | 14.31 in | November 2017 |
Longest Dry Period | 53 days | to 11 August 2017 |
Longest Wet Period | 25 days | to 08 February 2018 |
Wind | ||
Highest Wind Gust | 102.0 mph | at 02:43 on 27 January 2017 |
Highest Wind Speed Average | 194.0 mph | at 23:11 on 18 January 2017 |
Highest Daily Wind Run | 1436.9 miles | on 02 November 2017 |
Pressure | ||
Lowest Pressure (sl) | 28.53 in | at 00:41 on 06 January 2019 |
Highest Pressure (sl) | 30.89 in | at 09:32 on 06 December 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/12/2019 22:50:00
powered by
Cumulus v1.9.4 (1099)