Port Angeles, WA weather
Latitude N 48° 06' 12" Longitude W 123° 22' 49" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 94.8 °F | 15:05 on 30 July |
| Lowest Temperature | 21.7 °F | 05:59 on 17 January |
| Highest Dew Point | 67.2 °F | 09:38 on 16 September |
| Lowest Dew Point | 2.7 °F | 11:19 on 15 March |
| Highest Apparent Temperature | 96.9 °F | 13:15 on 27 July |
| Lowest Apparent Temperature | 13.7 °F | 14:59 on 15 January |
| Lowest Wind Chill Temperature | 18.1 °F | 19:11 on 13 January |
| Highest Heat Index | 93.4 °F | 13:15 on 27 July |
| Highest Minimum | 60.1 °F | 18 August |
| Lowest Maximum | 30.7 °F | 13 January |
| Highest Humidity | 99 % | 04:19 on 10 April |
| Lowest Humidity | 11 % | 17:29 on 10 September |
| Highest Daily Range | 47.5 °F | 30 July |
| Lowest Daily Range | 0.0 °F | 08 March |
| Rainfall | ||
| Highest Rain Rate | 39.33 in/hr | 00:34 on 02 July |
| Highest Hourly Rainfall | 39.33 in | 20:09 on 13 March |
| Highest Daily Rainfall | 586.31 in | 11 September |
| Highest Monthly Rainfall | 670.11 in | September |
| Longest Dry Period | 3 days | to 09 March |
| Longest Wet Period | 247 days | to 13 November |
| Wind | ||
| Highest Wind Gust | 37.4 mph | 14:57 on 15 January |
| Highest Wind Speed 10-minute Average | 28.2 mph | 14:59 on 15 January |
| Highest Daily Wind Run | 115.1 miles | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 28.80 in | 06:04 on 13 November |
| Highest Pressure (sl) | 30.50 in | 22:00 on 24 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/24/2020 17:00:00
powered by
Cumulus v1.9.4 (1099)