Port Angeles, WA weather
Latitude N 48° 06' 12" Longitude W 123° 22' 49" Elevation 350 ft
Temperature and Humidity | ||
Highest Temperature | 56.5 °F | 10:21 on 08 December |
Lowest Temperature | 25.9 °F | 00:00 on 01 December |
Highest Dew Point | 53.6 °F | 10:21 on 08 December |
Lowest Dew Point | 20.6 °F | 00:00 on 01 December |
Highest Apparent Temperature | 57.2 °F | 10:21 on 08 December |
Lowest Apparent Temperature | 20.4 °F | 01:06 on 01 December |
Lowest Wind Chill Temperature | 23.4 °F | 01:06 on 01 December |
Highest Heat Index | 56.5 °F | 10:21 on 08 December |
Highest Minimum | 43.9 °F | 07 December |
Lowest Maximum | 46.2 °F | 05 December |
Highest Humidity | 91 % | 15:30 on 04 December |
Lowest Humidity | 46 % | 14:45 on 01 December |
Highest Daily Range | 22.5 °F | 01 December |
Lowest Daily Range | 4.0 °F | 05 December |
Rainfall | ||
Highest Rain Rate | 0.36 in/hr | 14:02 on 12 December |
Highest Hourly Rainfall | 0.18 in | 14:11 on 12 December |
Highest Daily Rainfall | 0.58 in | 07 December |
Longest Dry Period | 9 days | to 03 December |
Longest Wet Period | 5 days | to 08 December |
Wind | ||
Highest Wind Gust | 17.4 mph | 13:15 on 12 December |
Highest Wind Speed 10-minute Average | 12.1 mph | 13:15 on 12 December |
Highest Daily Wind Run | 30.3 miles | 09 December |
Pressure | ||
Lowest Pressure (sl) | 29.54 in | 20:48 on 11 December |
Highest Pressure (sl) | 30.16 in | 09:40 on 09 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/12/2019 22:50:00
powered by
Cumulus v1.9.4 (1099)