Port Angeles, WA weather
Latitude N 48° 06' 12" Longitude W 123° 22' 49" Elevation 350 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 55.6 °F | at 09:47 | 
| Low Temperature | 39.2 °F | at 01:02 | 
| Temperature Range | 16.4 °F | |
| High Apparent Temperature | 53.5 °F | at 09:43 | 
| Low Apparent Temperature | 36.3 °F | at 01:02 | 
| Low Wind Chill | 39.2 °F | at 01:02 | 
| High Heat Index | 55.6 °F | at 09:47 | 
| High Humidity | 92 % | at 05:49 | 
| Low Humidity | 52 % | at 12:40 | 
| Rainfall | ||
| Rainfall Yesterday | 7.75 in | |
| Rainfall Rate Max | 39.24 in/hr | at 04:31 | 
| High Hourly Rainfall | 38.83 in | at 19:25 | 
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 | 
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 | 
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 29.79 in | at 20:17 | 
| Low Pressure (SL) | 29.50 in | at 01:41 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/24/2020 17:10:00
powered by
Cumulus v1.9.4 (1099)